
| TYPE | Dimensions Ext. (m) du billard |
Dimensions Int. (m) du billard |
Surface idéale (m) de la pièce |
Poids (Kg) |
Epaisseur Ardoise (mm) |
Nombre de pieds |
| 2,10 | 2,05x1,15 | 1,85x0x,90 | 4,25x3,30 | 250 / 400 | 20 / 30 | 4 |
| 2,20 | 2,25x1,20 | 2,00x1,00 | 4,75x3,75 | 550 | 45 | 4 |
| 2,30 | 2,32x1,28 | 2,07x1,03 | 4,90x3,80 | >550 | 45 | 4 |
| 2,40 | 2,45x1,35 | 2,20x1,10 | 5,00x3,90 | 600 | 45 | 4 |
| 2,60 | 2,54x1,42 | 2,24x1,27 | 5,10x4,00 | 600 | 45 | 6 |
| 2,80 | 2,84x1,57 | 2,54x1,27 | 5,40x4,10 | 800 | 45 | 6 |
| 3,10 | 3,10x1,67 | 2,84x1,42 | 5,70x4,30 | <950 | 50 | 6 |
| 3,80 | 3,82x2,03 | 3,56x1,77 | 6,40x460 | 1200 | 60 | 8 |

